Note: [679] 2 SOUR S1984
_____________________________________ | _____________________|_____________________________________ | _____________________| | | | | _____________________________________ | | | | |_____________________|_____________________________________ | _Ashton CRAIG _______| | | | | _____________________________________ | | | | | _____________________|_____________________________________ | | | | |_____________________| | | | | _____________________________________ | | | | |_____________________|_____________________________________ | | |--George Newton CRAIG | | _____________________________________ | | | _____________________|_____________________________________ | | | _Twyman CRAIG _______| | | m 1812 | | | | _____________________________________ | | | | | | |_____________________|_____________________________________ | | |_Mary CRAIG _________| | | _____________________________________ | | | _Hawkins CRAIG ______|_____________________________________ | | m 1814 |_Lucinda CRAIG ______| (1798 - ....) m 1812| | _Manoah Nathaniel Hawkins SINGLETON _+ | | (.... - 1833) m 1765 |_Martha SINGLETON ___|_Sarah Davis CRAIG __________________ (1789 - 1835) m 1814
Note: [942] 2 SOUR S1984
__ | _Jacob GILES ________|__ | (1748 - ....) m 1770 _William GILES ______| | (1773 - ....) m 1795| | | __ | | | | |_Ms GILES ___________|__ | (1750 - ....) m 1770 _John C. GILES ______| | (1797 - 1872) m 1828| | | __ | | | | | _____________________|__ | | | | |_Lydia WOOD _________| | (1775 - ....) m 1795| | | __ | | | | |_____________________|__ | | |--Calvin T GILES | (1840 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Elizabeth PETTUS ___| (1807 - 1903) m 1828| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
Note: [340]
1860 census, MS, Lauderdale Co, Sookelena Post Office, Beat 4, p367A: Edward Osborne, 67 [b. 1793], m, farmer, 480/300, SC ; Hannah Osborne, 63 [b. 1797], f, dom. bus., SC ; Wm. M. Osborne, 25 [b. 1835], m, student, MS ; Elizabeth Osborne, 26 [b. 1834], f, dom. bus., MS ; C. T. Giles, 20 [b. 1840], farm laborer, AL.
1870 census, MS, Newton Co: Calvin Giles, 30 [b. 1840], AL ; Amanda F. Giles, 29 [b. 1841], AL
Livingston, AL
Disclaimer: Information is documented where possible. The rest is conjecture.
Note: [337] 3 TEXT 1860 [20 yrs old, b. 1840, AL]
Note: [339] 3 TEXT 1870 [30 yrs old, b. 1840, AL]
Note: [1025] 3 TEXT Marriage: Automated Archives, Inc
__ | _Jacob GILES ________|__ | (1748 - ....) m 1770 _William GILES ______| | (1773 - ....) m 1795| | | __ | | | | |_Ms GILES ___________|__ | (1750 - ....) m 1770 _John C. GILES ______| | (1797 - 1872) m 1828| | | __ | | | | | _____________________|__ | | | | |_Lydia WOOD _________| | (1775 - ....) m 1795| | | __ | | | | |_____________________|__ | | |--Calvin T. GILES | (1840 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_____________________| | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_______________________________ | __________________________|_______________________________ | ______________________| | | | | _______________________________ | | | | |__________________________|_______________________________ | _ HARRISON __________| | | | | _______________________________ | | | | | __________________________|_______________________________ | | | | |______________________| | | | | _______________________________ | | | | |__________________________|_______________________________ | | |--Hazel HARRISON | | _______________________________ | | | __________________________|_______________________________ | | | _ MAXWELL ____________| | | | | | | _______________________________ | | | | | | |__________________________|_______________________________ | | |_Brunie Mae MAXWELL _| | | _______________________________ | | | _Calvin F. SUMERLIN ______|_______________________________ | | (1823 - ....) |_Arborette SUMMERLIN _| | | _George Washington HUTCHINSON _+ | | (1785 - 1857) |_Elizabeth F. HUTCHINSON _|_Elizabeth LANCASTER __________ (1820 - ....) (1785 - 1855)
__ | __|__ | __| | | | | __ | | | | |__|__ | _William (or Archie) HUTCHINSON _| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Betsy Rice HUTCHINSON | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Sallie Read WARTON _____________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Robert LANCASTER ___| | (1720 - 1785) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John LANCASTER | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary UNKNOWN _______| | | __ | | | __|__ | | |__| | | __ | | |__|__
_William MALONE III_______+ | (1744 - 1813) _William MALONE IV_______|_Booth ??? MALONE ________ | (1771 - 1850) _Thomas Hill MALONE ______| | (1798 - 1856) m 1815 | | | __________________________ | | | | |_Johana PERKINS _________|__________________________ | (1772 - 1837) _Franklin Jefferson MALONE _| | (1818 - 1873) m 1841 | | | _Daniel MALONE ___________+ | | | (1750 - 1781) m 1772 | | _Thomas Chappell MALONE _|_Amey CHAPPELL ___________ | | | (1776 - 1842) m 1797 | |_Elizabeth Tucker MALONE _| | (1798 - 1856) m 1815 | | | _Thomas CHAPPELL V________+ | | | (1749 - 1823) m 1749 | |_Mary CHAPPELL __________|_Elizabeth Tucker MALONE _ | (1774 - 1848) m 1797 (1755 - 1807) | |--William Stith Y. MALONE MD. | (1849 - 1884) | __________________________ | | | _________________________|__________________________ | | | _John HARDIN _____________| | | | | | | __________________________ | | | | | | |_________________________|__________________________ | | |_Mary Louisa HARDIN ________| (1821 - 1901) m 1841 | | __________________________ | | | _________________________|__________________________ | | |_Martha UNKNOWN __________| (1787 - 1839) | | __________________________ | | |_________________________|__________________________
__ | _______________________|__ | _James I. MILLER Sr._| | | | | __ | | | | |_______________________|__ | _James I. MILLER Jr._| | (1939 - ....) m 1966| | | __ | | | | | _Jones Wesley ROSS Sr._|__ | | | | |_Mary Louise ROSS ___| | (1917 - 1978) | | | __ | | | | |_Louise MALONE ________|__ | | |--Holli Ann MILLER | (1969 - ....) | __ | | | _______________________|__ | | | _____________________| | | | | | | __ | | | | | | |_______________________|__ | | |_Janet FRUSHON ______| m 1966 | | __ | | | _______________________|__ | | |_____________________| | | __ | | |_______________________|__
_Manoah Nathaniel Hawkins SINGLETON _+ | (.... - 1833) m 1765 _Mason SINGLETON ____|_Sarah Davis CRAIG __________________ | (1773 - 1833) _Mason SINGLETON ____| | (1806 - ....) m 1827| | | _____________________________________ | | | | |_Francis GARRETT ____|_____________________________________ | _William Henry Harrison SINGLETON _| | (1841 - 1919) | | | _____________________________________ | | | | | _____________________|_____________________________________ | | | | |_Nancy Ann LAFON ____| | m 1827 | | | _____________________________________ | | | | |_____________________|_____________________________________ | | |--Duke Lewis SINGLETON | | _____________________________________ | | | _____________________|_____________________________________ | | | _____________________| | | | | | | _____________________________________ | | | | | | |_____________________|_____________________________________ | | |_Martha Jane LEWIS ________________| | | _____________________________________ | | | _____________________|_____________________________________ | | |_____________________| | | _____________________________________ | | |_____________________|_____________________________________
Note: [819] 2 SOUR S1984
__ | _Manoah Nathaniel Hawkins SINGLETON _|__ | (.... - 1833) m 1765 _Mason SINGLETON ____| | (1773 - 1833) | | | __ | | | | |_Sarah Davis CRAIG __________________|__ | m 1765 _Joel W. SINGLETON __| | (1806 - ....) m 1831| | | __ | | | | | _____________________________________|__ | | | | |_Francis GARRETT ____| | | | | __ | | | | |_____________________________________|__ | | |--Joel W. SINGLETON | (1838 - 1874) | __ | | | _____________________________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________________________|__ | | |_Martha HUGHES ______| m 1831 | | __ | | | _____________________________________|__ | | |_____________________| | | __ | | |_____________________________________|__
Note: [758] 2 SOUR S1984
__ | __|__ | _Robert WYNNE _______| | (.... - 1678) | | | __ | | | | |__|__ | _Thomas WYNNE _______| | (1657 - 1718) | | | __ | | | | | __|__ | | | | |_Poythresa WYNNE ____| | | | | __ | | | | |__|__ | | |--Robert WYNNE | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Agnes WYNNE ________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__