1870 US Census
Sumter County, Alabama
( PAGE NO: 212B only )
for decendants of
McKnight and Hutchinson
The real link to the FULL census:
1870 US Census, Sumter County, Alabama
This is link to the ENTIRE 1870 US Census
for Sumter County, Alabama.
This Census was transcribed by Anita Abney, and
a Proofreader is needed for the USGenWeb Census Project,
http://www.rootsweb.com/~census.
Copyright 2000 by Anita Abney - aabney@aol.com
Census_Year 1870
Microfilm # M593-40
State Alabama
County Sumter
CENSUS YR: 1870 STATE: Alabama COUNTY: Sumter POST OFFICE: York Station P O REEL NO: M593-40 PAGE NO: 212B
DIVISION: Township 18 Range 1,2,3,4 ENUMERATOR: W Beggs, Asst Marshal
LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | REAL VAL. | PERS VAL. | BIRTHPLACE | FOREIGN BIRTH | MONTH | MONTH | ATT. | CAN'T | CAN'T | DEAF | M-21yrs | VOTE- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FATHER MOTHER | BORN | MARR. | SCHOOL | READ | WRITE | DEAF | DENIED | |||||||||||||
1 | 779 | 770 | McKnight | Francis | 56 | M | W | Farmer | 1,000 | Tenn | X | |||||||||
2 | 779 | 770 | McKnight | Susan | 47 | F | W | Keeps House | Va | |||||||||||
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
5 | 781 | 772 | Hutchinson | Major | 40 | M | B | Farm Labor | Va | X | X | X | ||||||||
6 | 781 | 772 | Hutchinson | Nancey | 25 | F | B | Farm Labor | Ala | X | X | |||||||||
7 | 781 | 772 | Hutchinson | Linsey | 15 | M | B | Farm Labor | Ala | X | X | |||||||||
8 | 781 | 772 | Hutchinson | Major | 12 | M | B | Farm Labor | Ala | X | X | |||||||||
9 | 781 | 772 | Hutchinson | Jane | 1 | F | B | Ala | ||||||||||||
10 | 782 | 773 | McKnight | Lucinda | 14 | F | B | Farm Labor | Ala | X | X | |||||||||
11 | 782 | 773 | McKnight | Betty | 10 | F | B | Ala | ||||||||||||
12 | 782 | 773 | McKnight | Frank | 8 | M | B | Ala |
Return to "Our Family Web Page"